| SEW Power circuit (This could be main power Circuit Board use for all type of MDF, MDV, MDS or MDR inverter) | Code: Gearmotor R72DM132S4/RS IM B3 |
| Power circuit: MDX60A0022-5A3-4-00 | Serie no: 353114329.0.20.35001 |
| P/N: 8227187 | |
| SEW Inverter MOVIDRIVE | Discontinued, replaced by |
| (W/O: keypad, options cards, brake resistor, line choke, line filter and ect) | *** the replacement code: R67DV132S4/RS |
| MODEL: MDS60A0022-5A3-4-00 | I=11.54 M1 P=5.5KW 380/660 |
| P/N: 8264996 | |
| Model: MDS60A0015-5A3-4-00 | ** please clearly check and confirm before order |
| P/N: 8264988 | MDX61B01105A3-4-00+DFC11B |
| Bevel geared motor | (MDX61B01105A3-4-00+DFC11B) |
| Type: K77 CM9OL/BRIHRITFIASI H! SB6O | 3x380-500VAC/15kW |
| Speed [r / mini 3000/75 | *** for exactly replacement confirm series No.??? |
| Total translation [1] 40.04 / infinity | Code: R57DM112 M4/RS S.O: 35.0100818.02.0001.03.30 |
| Type lll: M1AB | SEW motor |
| Location Klemmenk [°] lKabeleintg. 270! | MDF60A0055-5A3-4-00 |
| Location 3 | SEW Inverter |
| Lubricant-amount [1]: CLP 220 Miner.Öl / 2 | MVV60A0110-5A3-4-00 |
| Perm. Input speed [1/mm] 4500 | MDV60A0110-5A3-4-00 |
| Perm. Output speed [1/mm]: 1 12.00 | SEW Inverter |
| Perm. Output torque [Nm]: 1550 | MM15C-503-00 |
| Paint: topcoat RAL9005 (black) | discontinued, pls support part no. to found out replacement |
| (K77 CM90L/BR/HR/TF/AS1H/SB60 | SEW Inverter |
| Seri: 01.1178894102.0001X7) | MC07A030-5A3-4-00 |
| Worm gear motor | SEW Inverter |
| Type: SA77 DRSI32M4 | DV112M4 |
| Speed [r / min]: 1445/22 | 4 KW |
| Total translation [1]: 66,67 / infinity | SEW-EURODRIVE |
| Output torque [Nm]: 1040 | Type: R37VU11DT90L4 |
| Service factor SEW-FB: 1.00 | Nr: 65.1335697618.0001.10 |
| Type lll: M1A | EU Germany Made |
| Location Klemmenk. [J1Kabeleintg. : 0 (R | SEW-EURODRIVE |
| Lubricant-amount [1]: CLP 680 Miner.Ol / 1,8 | Type: R37VU11DT90L4 |
| Net weight: 96 kg | Nr: 65.1335697618.0001.10 |
| (Model: SA77 DV132M4 | Singapore Made |
| 7.5 kw | SEW Gearbox |
| output speed: 21 r/min | Code: M3RSF70 |
| HGT: D60) | Nrl: K88444 |
| Worm gear motor | 122Kw |
| Type: SA67 DRSIOOM4 | n=1500rpm |
| Speed [r / min]: 1400/21 | i = 50,3114 |
| Total translation [1]: 67.57 / infinity | MM15C-503-00 |
| Output torque [Nm]: 520 | discontinued, pls support part no. to found out replacement |
| Service factor SEW-FB: 1.00 | SEW Inverter |
| IM: M1A | WAF20 DT 63M4 |
| Location Klemmenk. [°] IKabeleinfg. : 0 (R) / | Seri.no: 2018005201000596; |
| normal - | Speed 50 Hz: 1320/129 |
| Lubricant-amount [1]: CLP 680 Miner.Ol / 1, | Speed 60 Hz: 1620/158 |
| Net weight: 49 kg | Ratio: i= 10,25/endlich |
| (Model: SA67 DM100L4 | Motorpower: 0,18 kW |
| 3 kw | Weight: 7 kg |
| output speed: 21 r/min | (WAF20 DT 63N4 |
| HGT: D45) | Seri.no: 2018005201000596; i= 1380/129) |
| FA47GDT100LS4 | SEW Brake |
| (Seri no: 2050091101000196) | Part no: 1836706 |
| without brake | Frequency converter |
| FA47GDT100LS4/BMG | MOVITRAC 07 MC07A022-5A3-4-00 |
| (Seri no: 2050091101000196) | SX: Sew-eurodrive |
| within brake | Code: R17 DT80K4/TF |
| Ser: 30.01174579.01.0001.02.01 | |
| RF83DM100LS4(R/Min: 1400/27, 2.2Kw) Series: 3531143290.12.35001 | Model: R77 DRE100M4/TF |
| RF72DM112M4 (R/Min: 1420/79, 4Kw) Series: 3531144280.12.35004 | (R77 DV100M4/TF |
| RF77DM100LS4 (R/Min: 1420/33, 2.2Kw) Series: 35.01001612.05.0005.03.30 | S.No: 01.1148877401.0001.06 |
| RF73DM100LS4 (R/Min: 1400/47, 2.2Kw) Series: 3531144280.09.35019 | 2,2/2,2/S1 kw) |
| RF67DM100LS4 (R/Min: 1420/49, 2.2Kw) Series: 35.01002621.03.0003.04.30 | Model: R77 DV100M4/TF |
| Brand SEW-EURODRIVE | S.No: 01.1148877401.0001.06 |
| Type: DFT71D4BMG. | 2,2/2,2/S1 kw) |
| S.O: 352374506.7.01.35003, | Belt conveyor Drive motor |
| P = 0.37kW, 1380r/min, Voltage : 415V, NmB: 5.0 | WA30-TDT80K2 |
| Coil: BMG05 LFA8 037.9 | 0,75KW |
| SEW Motors | Correct: R87 DRE132M4/TF |
| ** This price quoted is standard version; for exactly replacement please provide the SERIES NO. | (Model: R87DRS132S4 / TF ; 50Hz, 1445 / 62 ( rpm ) ; P = 5.5 Kw, 380 V |
| The current part numbering system is as follows: | Serial number : 01.135.9339001.0001.10) |
| -Pilot valve : RCAXXY-ZZZ | Note: 110 kg net |
| Gear Motor SEW, Type: SA57DT90 S4, 1.1KW, 1400/98v/p-380AC, Shaft 30, 8mm,M1A, electric box 180 | |
| XX is the port size: | Gear Motor SEW, Type: SA57DT90 S4, 1.1KW, 1400/98v/p-380AC Shaft 40, 14mm,M1A, electric box 180 |
| 3D is 1/8" port | Gear Motor SEW, Type: SA67DV100 M4, 2.2KW, 1400/98v/p-380AC Shaft 40, 12mm,M1A, electric box 180 |
| 5D is 1/4" port | Gear Motor SEW, Type: SA67DT90 L4, 1.5KW, 1400/98v/p-380AC Shaft 40, 12mm,M1A, electric box 180 |
| Type: KAZ37 DT80K4-BMG/HR/TF | |
| Y is the thread type : | S.No: 23.00005506.02.0001.05 |
| 0 NPT thread | IM: M4A/B |
| 1 is BSPP thread for 3D, RC for 5D | r/min: 1360/23 |
| I.-IC: F | |
| ZZZ is the coil code: (some examples below) | IP: 55 |
| 330 is QT coil, 200/240V 50/60Hz | V: 220(T.G)/380(Sao) |
| 331 is QT coil, 100/120V 50/60Hz | Hz: 50Hz |
| 336 is QT coil, 24VDC | A: 3.18/1.84 |
| 530 is B2 coil, 110VAC | Cos(fi): 0.73 |
| 532 is B2 coil, 24VDC | KW: 0.55 |
| 533 is B2 coil, 220VAC | Duty: S1-100% |
| I: 58.60 | |
| RCA5D1-530 means RCA5D (1/4"), RC thread, 110VAC. | VB: 380V |
| RCA3D1-331 means RCA3D (1/8"), BSPP thread, 110VAC. | NmB: 10NM |
| Ma: 225Nm | |
| Frequency converter | TB 270 DEG MOT EF-72% |
| MOVITRAC 07 MC07A022-5A3-4-00 | Refer to lubrication schedule |
| SX: Sew-eurodrive | Brake Code |
| Type: SA47/TDRS71M4 | BMG 1 HF 10 NM 400VAC |
| Số serial: 30.0149312901.0001.08 | 8671427 |
| Gear motor, 0.55 Kw, 230/400V, rmp 1380/25 | 04/1410293 |
| Type: SA47/TDRS71M4 | OM: 000094159903 |
Friday, December 14, 2012
Kho hàng SEW | 01 | GNN Co., Ltd
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment