| Type: SA47/TDRS71M4 | OM: 000094159903 |
| Số serial: 30.01493428010003.08.004.08.0001 | Type: MDX61B0370-503-4-00 |
| Gear motor, 0.55 Kw, 230/400V, rmp 1380/25 | Part number: 08279675 |
| Type: SA57/TDRS80K6 | Size: 4 |
| Số serial: 30.0149314001.0001.08 | Device design: standard |
| Gear motor, 0.37 Kw, 230/400V, rmp 900/5.7 | Rated mains voltage [V]: 3x380-500 + / - 10% |
| Type: SA47/TDRS71M4 | Rated mains current [A]: 65.70 |
| Số serial: 30.0149313501.0001.08 | Rated supply frequency [Hz]: 50-60 + / - 5% |
| Gear motor, 0.55 Kw, 230/400V, rmp 1380/48 | Output power [kW]: 37.00 |
| Type: SA47/TRS80S4 | Output power [HP]: 50.00 |
| Số serial: 30.0157849001.0001.09 | Output voltage [V]: 3 x 0-U/Netz |
| Gear motor, 0.75 Kw, 230/400V, rmp 1400/85 | Rated output current [A]: 73.00 |
| Belt conveyor Drive motor | Output frequency [Hz]: 600.00 |
| KA97 DRE180M4 | Linear motor load: 37 |
| (KA97-DV 160L4 | Motor load square: 45 |
| 15kW; 380V; 1460/65) | Fieldbus: DFP21B, part number 08242402 |
| Belt conveyor Drive motor | Protocol Profibus DP and DPV1 |
| KA87 DRE132M4 | Option Status: built-in options |
| (KA87-DV 132S4 | Ambient temperature min [° C]: 0 |
| 5.5kW; 380V; 1430/32) | Maximum ambient temperature [° C]: +50 |
| Belt conveyor Drive motor | Protection IP: 00 |
| KA87 DRE132MC4 | Commodity Code: 85044088 |
| (KA87-DV 132M4 | Inverter |
| 7.5kW; 380V; 1430/32) | MC07B0075-5A3-4-00 |
| Sew conveyor Drive motor | Converters: 08285268 |
| Type: R107 DRE160M4/TF | Size: 2S |
| (R107 DV132ML4/TF | Device design: standard |
| Nr: 01.113 1697902 0001.06 | Integrated mains filter: Category C2 |
| r/min: 1440/22. | Rated mains voltage [V]: 3x380-500 + / - 10% |
| KW: 9,2/S1 | Rated mains current [A]: 14.4 (400V) |
| 380/600 Δ/Υ IM: M1; IP65) | Rated supply frequency [Hz]: 50-60 + / - 5% |
| Belt scale motor | Output power [kW]: 7.50 |
| KA77 R37 AM80 DT80K-F4 | Output power [HP]: 10.00 |
| (KA77 R137MA80DT80-R-F4 | Output voltage [V]: 3 x 0-U/Netz |
| Nr 01.1131473301.0001.06 | Rated output current [A]: 16.00 |
| 0.55 kW | Speed range [1/min]: 0-5500 |
| 220/380; D/Y; IP55 | Ambient temperature min [° C]: 0 |
| r/min: 1360/17) | Maximum ambient temperature [° C]: +50 |
| Belt conveyor Drive motor | Protection class IP 20 |
| KA67 DRE132M4/RS | Commodity Code: 85044084 |
| (KA67DV132S4/RS | Motor |
| Nr 50.08015080.01.0001.06 | DT90S4 MM11 |
| 5.5kW | (P/N: 25.01170041.02.0003.08.18) |
| 230/400; D/Y | Motor |
| R/min: 1430/82) | R77 DT90L4 |
| Chipper Outfeed Screw Left | (P/N: 25.01170041.01.0002.08.18) |
| Type: R87/DV 132 S4 | Inverter |
| Serial: 35.01005092.02.0001.04.20 | MDX60A0022-5A3-4-00 |
| Chip Transfer Belt 1 | Type: MM15C-503-00 |
| Type: R77/DV 100 M4 | 8241198 |
| Serial: 35.01005092.03.0002.04.20 | Inverter MM15C-503-00 |
| Scalper Hoist | P/N: 8241198 |
| Type: KA77/T DV132S4/TH L3~IEC34 | MDF60A0030-5A3-4-00 |
| Serial: 01.3216700801.03.40.04 | Motor Sew: R57DV100M4 (2.2KwX4Px1/1679) |
| Scalper Roll | Motor Sew: R57DV112M4 (4KwX4Px1/935) |
| Type: R47DT90L4/TH | Motor Sew: RF77DH100LS4 |
| Serial: 01.3216730601.0001.03 | serial: 35010016120500050330 |
| Trimming saw left | FA47DT100LS4/BMG (2,2KW) |
| Type: DV160L8/BM/TF | Motor Sew |
| Serial: 01.3215716601.0001.03 | (For exactly replacement please provide the series number: xxxx….) |
| Shuttle carriage | Note: confirm set up mode, brake voltage, Junction Box angle…. |
| Type: KH77/T R37CT80N4/BMG/TF/ZS1 | GEARBOX 125 KW |
| Serial: 01.3216007008.0002.03 | TYPE: M3RSF70 |
| Accelerating belt Drive | MFG: SEW |
| Type: KH107/7 CV180L4/TF/V/XV1 | AS PER MFG NO. T12444; |
| Serial: 01.3216007006.0001X03 | RATIO : 44.58, 1450 RPM, FOR NR.531/2 BE1 |
| Screw conveyor 1 | Absolutely replacement: MCF41A0015-5A3-4-00 |
| Type: R87/DV 132M4 | (Type:NCF41A0015-5A3-4-00) |
| Serial: 35.01005092.11.0002.040.20 | P=1.5kw, I=3.6A |
| Steel belt Drive | P/N: 08268355 |
| Type: CFV 200L4/TF/XV1 | MDX61B0110-5A3-4-00 |
| Serial: 01.3216076703.0001X03 | P/N 827 963 2 (8279632) |
| Star cooler Motor | DEH11B |
| Type: K167R9DV132M4-BM-TH | DFC11B |
| Serial: 01.3216020401.0001.X3 | Code: R17 DT80K4/TF |
| Cross carriage motor | Ser: 30.01174579.01.0001.02.01 |
| Type: KA57DV100M4-BMG/TH | MC07A004-2B1-4-00 |
| Serial: 001.3216007005.0001.03 | Note: Pls support the Seri No. |
| Chain conveyor H-TKF | PR6201/53L |
| Type: R97/DV132H4 | Compression column type load cell, nominal capacity 5 t, |
| Serial: 35.01005092.21.0001.04.20 | accuracy class L |
| MC07A004-2B1-4-00 | Gear motor R77DV100M4 ( 2.2Kw, i = 21, 66RPM, shaft dimension 40x80mm, mounting M1, 3p/380/660V, IP 55, Class F) |
| SEW: MC07A004-2B1-4-00 | Seri: 3531313002.06.35001 |
| Code: Gearmotor R72DM132S4/RS IM B3 | MM15C-503-00;SN. 08241198 /1.5KW DT90L4Y, DT90S4Δ |
| Serie no: 353114329.0.20.35001 | Sew Inverter MDX61B0110-5A3-4-00 |
| P/No: 08279632, SO#: 01.1239626601.0002.08, | |
| Discontinued, replaced by | Type: MDX61B-00, P/N: 08243492, S/N: 132244 |
Friday, December 14, 2012
Kho hàng SEW | 02 | GNN Co., Ltd
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment